| processor Regular: | Intel Core i7-1185G7 vPro: 4 cores, 8 threads, 12MB cache, 3.0GHz, turbo frequency up to 4.3GHz, power consumption 28W. |
| operating system: | Both the Standard and Rugged editions are available with Windows 11 Home, Windows 11 Pro, Ubuntu Linux 20.04 LTS, and more. |
| storage Standard and Rugged Editions: | Both have a variety of M.2 SSD options, including 128GB, 256GB, 512GB, 1TB, 2TB and other capacities, support PCIe NVMe protocol, have different class levels, and some also support self-encryption function. |
| Graphics Basic: | Integrated Intel Iris Xe Graphics (for i5, i7 processors with dual-channel memory) or Intel UHD Graphics (for i3 processors or i5, i7 processors with single-channel memory). Rugged Edition: Integrated Intel Iris Xe Graphics, optional Tesla T500, 4GB GDDR6 discrete graphics. |
| memory Regular version: | Available in 4GB, 8GB, 16GB, 32GB, 64GB capacities, DDR4, 3200MHz, single-channel and dual-channel configurations. Rugged Edition: 8GB, 1 x 8GB, DDR4, 3200MHz, non-ECC; or 16GB, 2 x 8GB, DDR4, 3200MHz, non-ECC, dual-channel; Supports up to 64GB, 2 x 32GB, DDR4, 3200MHz, non-ECC, dual-channel. |
| port Rugged Edition: | 1 x RJ45 Ethernet, 1 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 1 with PowerShare, 1 x TBT4/USB 3.2 Gen 2 Type-C port with PowerDelivery 3.0, 1 x HDMI 2.0, 1 x Serial RS-232, 1 x Headphone (headset and microphone combo) port, 1 xmicroSD card slot, 1 Nano SIM card slot, optional 1 TBT4/USB 3.2 Gen 2 Type-C port (supports PowerDelivery 3.0), 1 smart card reader slot, 1 I/O bay (optional RJ-45/USB Type-A / native serial / Fischer USB 3.0 9-pin / blank). |
| Appearance and size Normal version: | Starting at approximately 1.36 kg, the exact weight varies depending on the configuration. Rugged version: 4K carbon fiber with plastic resin and TPE (thermoplastic elastomer) with magnesium as the base material. The weight is 1.97 kg, and the dimensions are a height of 33.60 mm, a width of 340.00 mm and a depth of 220.00 mm. |
| Security & Management Standard and Rugged editions: | Supports a wide range of security and management features such as Dell BIOS Verification, Intel BIOS Guard, Intel TXT (Trusted Execution Technology), Intel Total Memory Encryption (TME), and more. Data security and management software such as Dell Encryption Enterprise and Dell Encryption Personal are also available. |
Latitude 5430 Rugged
Cyber Resilient Architecture for Zero Trust IT environment & operations
Security is integrated into every phase of the PowerEdge lifecycle, including protected supply chain and factory-to-site integrity assurance. Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls ensure trusted operations.
Latitude 5430 Rugged
Increase efficiency and accelerate operations with autonomous collaboration
The OpenManage™ systems management portfolio delivers a secure, efficient, and comprehensive solution for PowerEdge servers. Simplify, automate and centralize one-to-many management with the OpenManage Enterprise console and iDRAC.
Latitude 5430 Rugged
Sustainability
From recycled materials in our products and packaging, to thoughtful, innovative options for energy efficiency, the PowerEdge portfolio is designed to make, deliver, and recycle products to help reduce the carbon footprint and lower your operation costs. We even make it easy to retire legacy systems responsibly with Technologies Services.
port Rugged Edition: 1 x RJ45 Ethernet, 1 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 1 with PowerShare, 1 x TBT4/USB 3.2 Gen 2 Type-C port with PowerDelivery 3.0, 1 x HDMI 2.0, 1 x Serial RS-232 port, 1 x headphone (headset and microphone combo) port, 1 x microSD card slot,1 Nano SIM card slot, optional 1 TBT4/USB 3.2 Gen 2 Type-C port (with PowerDelivery 3.0 support), 1 smart card reader slot, 1 I/O bay (optional RJ-45/USB Type-A / native serial / Fischer USB 3.0 9-pin / blank).