| Category | Reference | Model A (OC) | Model B (OC) |
|---|---|---|---|
| Model | GeForce RTX 5050 | RTX 5050 8GB OC | RTX 5050 8GB OC |
| CUDA Cores | 2560 | 2560 | 2560 |
| Tensor Cores | 5th Gen (421 TOPS) | 5th Gen (421 TOPS) | 5th Gen (421 TOPS) |
| RT Cores | 4th Gen (40 TFLOPS) | 4th Gen (40 TFLOPS) | 4th Gen (40 TFLOPS) |
| Base Clock | 2310 MHz | 2310 MHz | 2310 MHz |
| Boost Clock | 2572 MHz | 2647 MHz | 2677 MHz |
| Memory | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory Interface | 128-bit | 128-bit | 128-bit |
| Memory Speed | 20 Gbps | 20 Gbps | 20 Gbps |
| Memory Bandwidth | 320 GB/s | 320 GB/s | 320 GB/s |
| Bus Interface | PCIe 5.0 x8 | PCIe 5.0 x8 | PCIe 5.0 x8 |
| Power Consumption | 130W | 130W | 130W |
| Power Connector | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin |
| Recommended PSU | 550W | 550W | 550W |
| Display Outputs | 3x DP 2.1b, 1x HDMI 2.1b | 3x DP 2.1b, 1x HDMI 2.1b | 3x DP 2.1b, 1x HDMI 2.1b |
| Max Resolution | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
| Multi-Display | 4 monitors | 4 monitors | 4 monitors |
| Cooling | Reference Cooler | Dual Fans (2-slot) | Triple Fans (2.5-slot) |
| Dimensions (LxWxH) | - | 203 x 120.2 x 40 mm | 268.3 x 120 x 50 mm |
| Software | Driver | GPU Tweak III | GPU Tweak III |
| Key Features | DLSS 4, Reflex 2, Ray Tracing | DLSS 4, Reflex 2, Ray Tracing, Dual BIOS | DLSS 4, Reflex 2, Ray Tracing |
A1: We provide a comprehensive selection of enterprise and desktop hardware, including Servers, Storage, Workstations, Memory, Hard Disks, laptops, and Desktops.
A2: Yes, we have our own R&D team capable of customizing products to align with your specific technical requirements.
A3: We maintain top-tier quality standards through our highly qualified engineering team, supported by a rigorous Quality Assurance (QA) and Quality Control (QC) process.
A4: Yes, we are actively looking for qualified distributors and agents to establish partnerships all over the world.
A5: Standard orders are typically packed in robust cartons. We can also accommodate customized packaging options tailored to your preferences.
A6: It depends on your required order volume, but the standard lead time is usually around 7 days.