1 / 5




| Product Name | NVIDIA GeForce RTX 3070 |
| GPU Chip | GA104-300 |
| Architecture | Ampere |
| Fabrication Process | 8nm |
| CUDA Cores | 5888 |
| RT Cores | 46 |
| Tensor Cores | 184 |
| Base Clock | 1500 MHz |
| Boost Clock | 1725 MHz |
| Memory Size | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Memory Speed | 14 Gbps |
| Memory Bandwidth | 448 GB/s |
| TDP | 220W |
| Bus Interface | PCIe 4.0 x16 |
| Output Interface | HDMI 2.1, DisplayPort 1.4a |
| DirectX Support | DirectX 12 Ultimate |
| Recommended Power Supply | 650W |


