1 / 5
| Specification | Details |
| GPU Model | Quadro RTX 5000 (TU104-875-A1) |
| Process | 12 nm FinFET |
| CUDA Cores | 3072 |
| RT Cores | 48 |
| Tensor Cores | 384 |
| Base Clock | 1620 MHz |
| Boost Clock | 1815 MHz |
| Memory Size | 16 GB GDDR6 |
| Memory Bus | 256-bit |
| Memory Frequency | 1750 MHz (14000 MHz effective) |
| Memory Bandwidth | 448 GB/s |
| TDP | 230 W (Total Board Power: 265 W) |
| Bus Interface | PCIe 3.0 x16 |
| Thermal Solution | Active (Dual-slot blower) |
| Display Connectors | 4×DisplayPort 1.4, 1×USB-C (VirtualLink) |
| Max Simultaneous Displays | 4 |
| Power Connector | 6-pin + 8-pin |
A: We provide Servers, Storage, Workstations, Memory, Hard Disks, laptops, and Desktops.
A: Yes, products can be customized according to your specific requirements.
A: We maintain a highly professional engineering team and apply a strict QA and QC system to guarantee the best quality.
A: Yes, we are actively looking for qualified distributors and agents worldwide.
A: Products are normally packed in standard cartons. However, we can accommodate custom packaging requests based on your requirements.
A: Delivery generally takes around 7 days, depending on the quantity requested.