1 / 5
| Specification | Details |
| GPU Model | Quadro RTX 5000 (TU104-875-A1) |
| Process | 12 nm FinFET |
| CUDA Cores | 3072 |
| RT Cores | 48 |
| Tensor Cores | 384 |
| Base Clock | 1620 MHz |
| Boost Clock | 1815 MHz |
| Memory Size | 16 GB GDDR6 |
| Memory Bus | 256-bit |
| Memory Frequency | 1750 MHz (14000 MHz effective) |
| Memory Bandwidth | 448 GB/s |
| TDP | 230 W (Total Board Power: 265 W) |
| Bus Interface | PCIe 3.0 x16 |
| Thermal Solution | Active (Dual-slot blower) |
| Display Connectors | 4×DisplayPort 1.4, 1×USB-C (VirtualLink) |
| Max Simultaneous Displays | 4 |
| Power Connector | 6-pin + 8-pin |
Server, Storage, Workstations, Memory, Hard Disk, laptop, Desktop.
Yes, we can customize products as your requirements.
We have the best professional engineer and strict QA and QC system.
We are looking for distributor and agent all over the world.
Normally are cartons, but also we can pack it according to your requirements.
It depends on the quantity you need, 7 days usually.