| Chip Specifications: | CUDA Cores: 24064 Tensor Cores: 752 RT Cores: 188 Boost frequency: Approx. 2.6GHz for workstation edition and approx. 2.5GHz for Max-Q edition |
| Computing power: | Single-precision performance: 125 TFLOPS for workstation version, about 90 TFLOPS for Max - Q version AI Hashrate: 4000TOPS (INT8) |
| Memory Specifications: | Video memory capacity: 96GB Video memory type: GDDR7 Video memory bit width: 512bit Video memory bandwidth: Approximately 1.8TB/s |
| Interface and Scalability: | DisplayPorts: 4 x DisplayPort 2.1 Graphics bus: PCIe Gen 5 x16 Multi-Instance GPU (MIG): Yes, it can be split into 4 independent instances, each with 24GB of video memory |
| Other parameters: | Workstation version: Power consumption 600W, dual fans and dual stream heat dissipation Server version: power consumption 400 - 600W, passive cooling Max - Edition Q: 300W power consumption, active single turbo fan cooling |
| Dimensions: | Workstation Edition: 5.4" (H) x 10.5" (L), dual slots Server Edition: 4.4" (H) x 10.5" (L), dual slots Max - Q Edition: 4.4" (H) x 10.5" (L), dual slots |
Security is integrated into every phase of the PowerEdge lifecycle, including protected supply chain and factory-to-site integrity assurance. Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls ensure trusted operations.
The OpenManage™ systems management portfolio delivers a secure, efficient, and comprehensive solution for PowerEdge servers. Simplify, automate and centralize one-to-many management with the OpenManage Enterprise console and iDRAC.
From recycled materials in our products and packaging, to thoughtful, innovative options for energy efficiency, the PowerEdge portfolio is designed to make, deliver, and recycle products to help reduce the carbon footprint and lower your operation costs. We even make it easy to retire legacy systems responsibly with Technologies Services.
Typically equipped with four DisplayPort 1.4 ports and multi-screen outputs, professional users can connect multiple high-resolution displays at the same time, such as up to four 5K display @60Hz, or dual 8K display @60Hz outputs, and each DisplayPort port can also drive 4096x2160@120Hz ultra-high resolution with 30-bit color.