1 / 5









| Parameter | Details |
|---|---|
| Product Model | Dell PowerEdge R570 |
| Form Factor | 2U Rack Server |
| Generation | 17th Generation |
| Processor | Single Intel Xeon 6 E‑core (up to 144 cores) / P‑core (up to 86 cores) |
| Memory | 16 DDR5 DIMM slots; Max 4TB (RDIMM); Up to 6400 MT/s |
| Storage Options | Up to 12×3.5" SAS/SATA HDD + 4×EDSFF E3.S Gen5 NVMe; Up to 24×2.5" SAS/SATA/NVMe; Up to 32×EDSFF E3.S NVMe |
| RAID Controller | PERC H365i, PERC H965i |
| PCIe Expansion | Up to 6×PCIe Gen5 x16 slots |
| Power Supply | Redundant 800W/1100W/1400W/1500W/1800W Platinum/Titanium; 1400W LVDC (-48V to -60V) |
| Remote Management | iDRAC10 |
| Typical Workloads | Virtualization, VDI, Scale‑out Databases, SDS |

