| Product model | Core | Frequency (GHz) | Maximum turbo frequency (GHz) | L3 caching (MB) | TDP |
|---|---|---|---|---|---|
| 6716P-B | 40 | 2.5 | 3.5 | 160 | 235 W |
| 6745P | 32 | 3.1 | 3.1 | 4.3 | 336 W |
| 6315P | 4 | 2.8 | 2.8 | 5.2 | 12 W |
| 6325P | 4 | 3.5 | 3.5 | 5.2 | 12 W |
| 6333P | 6 | 3.1 | 3.1 | 4.6 | 18 W |
| 6337P | 6 | 3.5 | 3.5 | 5.3 | 18 W |
| 6349P | 6 | 3.6 | 3.6 | 5.7 | 18 W |
| 6353P | 8 | 2.7 | 2.7 | 5.4 | 24 W |
| 6357P | 8 | 3 | 3 | 5.4 | 24 W |
| 6369P | 8 | 3.3 | 3.3 | 5.7 | 24 W |
| 6503P-B | 12 | 2 | 2 | 3.5 | 48 W |
| 6505P | 12 | 2.2 | 2.2 | 4.1 | 48 W |
| 6507P | 8 | 3.5 | 3.5 | 4.3 | 48 W |
| 6511P | 16 | 2.3 | 2.3 | 4.2 | 72 W |
| 6513P-B | 20 | 2 | 2 | 3.3 | 80 W |
| 6515P | 16 | 2.3 | 2.3 | 3.8 | 72 W |
| 6516P-B | 20 | 2.3 | 2.3 | 3.5 | 80 W |
| 6517P | 16 | 3.2 | 3.2 | 4.2 | 72 W |
| 6520P | 24 | 2.4 | 2.4 | 4 | 144 W |
| 6521P | 24 | 2.6 | 2.6 | 4.1 | 144 W |
| 6523P-B | 24 | 2.5 | 2.5 | 3.9 | 96 W |
| 6527P | 24 | 3 | 3 | 4.2 | 144 W |
| 6530P | 32 | 2.3 | 2.3 | 4.1 | 144 W |
| 6533P-B | 32 | 2.2 | 2.2 | 3.9 | 128 W |
| 6543P-B | 32 | 2 | 2 | 3.3 | 128 W |
| 6546P-B | 32 | 2.3 | 2.3 | 3.5 | 128 W |
| 6553P-B | 36 | 2.6 | 2.6 | 4 | 144 W |
| 6556P-B | 36 | 2.3 | 2.3 | 3.5 | 144 W |
| 6563P-B | 38 | 2.4 | 2.4 | 4 | 152 W |
| 6706P-B | 40 | 2.5 | 2.5 | 3.5 | 160 W |
| 6714P | 8 | 4 | 4 | 4.3 | 48 W |
| 6724P | 16 | 3.6 | 3.6 | 4.3 | 72 W |
| 6726P-B | 42 | 2.3 | 2.3 | 3.5 | 168 W |
| 6728P | 24 | 2.7 | 2.7 | 4.1 | 144 W |
| 6730P | 32 | 2.5 | 2.5 | 3.8 | 288 W |
| 6731P | 32 | 2.5 | 2.5 | 4.1 | 144 W |
| 6736P | 36 | 2 | 2 | 4.1 | 144 W |
| 6737P | 32 | 2.9 | 2.9 | 4 | 144 W |
| 6738P | 32 | 2.9 | 2.9 | 4.2 | 144 W |
| 6740P | 48 | 2.1 | 2.1 | 3.8 | 288 W |
| 6741P | 48 | 2.5 | 2.5 | 3.8 | 288 W |
| 6747P | 48 | 2.7 | 2.7 | 3.9 | 288 W |
| 6748P | 48 | 2.5 | 2.5 | 4.1 | 192 W |
| 6760P | 64 | 2.2 | 2.2 | 3.8 | 320 W |
| 6761P | 64 | 2.5 | 2.5 | 3.9 | 336 W |
| 6767P | 64 | 2.4 | 2.4 | 3.9 | 336 W |
| 6768P | 64 | 2.4 | 2.4 | 3.9 | 336 W |
| 6781P | 80 | 2 | 2 | 3.8 | 336 W |
| 6787P | 86 | 2 | 2 | 3.8 | 336 W |
| 6788P | 86 | 2 | 2 | 3.8 | 336 W |
| 6944P | 72 | 1.8 | 1.8 | 3.9 | 432 W |
| 6952P | 96 | 2.1 | 2.1 | 3.9 | 480 W |
| 6960P | 72 | 2.7 | 2.7 | 3.9 | 432 W |
| 6972P | 96 | 2.4 | 2.4 | 3.9 | 480 W |
| 6979P | 120 | 2.1 | 2.1 | 3.9 | 504 W |
| 6980P | 128 | 2 | 2 | 3.9 | 504 W |
| 6710E | 64 | 2.4 | 2.4 | 3.2 | 96 W |
| 6731E | 96 | 2.2 | 2.2 | 3.1 | 96 W |
| 6740E | 96 | 2.4 | 2.4 | 3.2 | 96 W |
| 6746E | 112 | 2 | 2 | 2.7 | 96 W |
| 6756E | 128 | 1.8 | 1.8 | 2.6 | 96 W |
| 6766E | 144 | 1.9 | 1.9 | 2.7 | 108 W |
| 6780E | 144 | 2.2 | 2.2 | 3 | 108 W |
Security is integrated into every phase of the PowerEdge lifecycle, including protected supply chain and factory-to-site integrity assurance. Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls ensure trusted operations.
The OpenManage™ systems management portfolio delivers a secure, efficient, and comprehensive solution for PowerEdge servers. Simplify, automate and centralize one-to-many management with the OpenManage Enterprise console and iDRAC.
From recycled materials in products and packaging, to thoughtful, innovative options for energy efficiency, the PowerEdge portfolio is designed to make, deliver, and recycle products to help reduce the carbon footprint and lower your operation costs. Legacy systems can be retired responsibly with Technologies Services.
Typically equipped with four DisplayPort 1.4 ports and multi-screen outputs, professional users can connect multiple high-resolution displays at the same time, such as up to four 5K display @60Hz, or dual 8K display @60Hz outputs, and each DisplayPort port can also drive 4096x2160@120Hz ultra-high resolution with 30-bit color.