| Product model | Core | Frequency | Maximum turbo frequency | L3 caching | TDP |
|---|---|---|---|---|---|
| 6716P-B | 40 | 2.5 | 3.5 | 160 | 235 W |
| 6745P | 32 | 3.1 | 3.1 | 4.3 | 336 |
| 6315P | 4 | 2.8 | 2.8 | 5.2 | 12 |
| 6325P | 4 | 3.5 | 3.5 | 5.2 | 12 |
| 6333P | 6 | 3.1 | 3.1 | 4.6 | 18 |
| 6337P | 6 | 3.5 | 3.5 | 5.3 | 18 |
| 6349P | 6 | 3.6 | 3.6 | 5.7 | 18 |
| 6353P | 8 | 2.7 | 2.7 | 5.4 | 24 |
| 6357P | 8 | 3 | 3 | 5.4 | 24 |
| 6369P | 8 | 3.3 | 3.3 | 5.7 | 24 |
| 6503P-B | 12 | 2 | 2 | 3.5 | 48 |
| 6505P | 12 | 2.2 | 2.2 | 4.1 | 48 |
| 6507P | 8 | 3.5 | 3.5 | 4.3 | 48 |
| 6511P | 16 | 2.3 | 2.3 | 4.2 | 72 |
| 6513P-B | 20 | 2 | 2 | 3.3 | 80 |
| 6515P | 16 | 2.3 | 2.3 | 3.8 | 72 |
| 6516P-B | 20 | 2.3 | 2.3 | 3.5 | 80 |
| 6517P | 16 | 3.2 | 3.2 | 4.2 | 72 |
| 6520P | 24 | 2.4 | 2.4 | 4 | 144 |
| 6521P | 24 | 2.6 | 2.6 | 4.1 | 144 |
| 6523P-B | 24 | 2.5 | 2.5 | 3.9 | 96 |
| 6527P | 24 | 3 | 3 | 4.2 | 144 |
| 6530P | 32 | 2.3 | 2.3 | 4.1 | 144 |
| 6533P-B | 32 | 2.2 | 2.2 | 3.9 | 128 |
| 6543P-B | 32 | 2 | 2 | 3.3 | 128 |
| 6546P-B | 32 | 2.3 | 2.3 | 3.5 | 128 |
| 6553P-B | 36 | 2.6 | 2.6 | 4 | 144 |
| 6556P-B | 36 | 2.3 | 2.3 | 3.5 | 144 |
| 6563P-B | 38 | 2.4 | 2.4 | 4 | 152 |
| 6706P-B | 40 | 2.5 | 2.5 | 3.5 | 160 |
| 6714P | 8 | 4 | 4 | 4.3 | 48 |
| 6724P | 16 | 3.6 | 3.6 | 4.3 | 72 |
| 6726P-B | 42 | 2.3 | 2.3 | 3.5 | 168 |
| 6728P | 24 | 2.7 | 2.7 | 4.1 | 144 |
| 6730P | 32 | 2.5 | 2.5 | 3.8 | 288 |
| 6731P | 32 | 2.5 | 2.5 | 4.1 | 144 |
| 6736P | 36 | 2 | 2 | 4.1 | 144 |
| 6737P | 32 | 2.9 | 2.9 | 4 | 144 |
| 6738P | 32 | 2.9 | 2.9 | 4.2 | 144 |
| 6740P | 48 | 2.1 | 2.1 | 3.8 | 288 |
| 6741P | 48 | 2.5 | 2.5 | 3.8 | 288 |
| 6747P | 48 | 2.7 | 2.7 | 3.9 | 288 |
| 6748P | 48 | 2.5 | 2.5 | 4.1 | 192 |
| 6760P | 64 | 2.2 | 2.2 | 3.8 | 320 |
| 6761P | 64 | 2.5 | 2.5 | 3.9 | 336 |
| 6767P | 64 | 2.4 | 2.4 | 3.9 | 336 |
| 6768P | 64 | 2.4 | 2.4 | 3.9 | 336 |
| 6781P | 80 | 2 | 2 | 3.8 | 336 |
| 6787P | 86 | 2 | 2 | 3.8 | 336 |
| 6788P | 86 | 2 | 2 | 3.8 | 336 |
| 6944P | 72 | 1.8 | 1.8 | 3.9 | 432 |
| 6952P | 96 | 2.1 | 2.1 | 3.9 | 480 |
| 6960P | 72 | 2.7 | 2.7 | 3.9 | 432 |
| 6972P | 96 | 2.4 | 2.4 | 3.9 | 480 |
| 6979P | 120 | 2.1 | 2.1 | 3.9 | 504 |
| 6980P | 128 | 2 | 2 | 3.9 | 504 |
| 6710E | 64 | 2.4 | 2.4 | 3.2 | 96 |
| 6731E | 96 | 2.2 | 2.2 | 3.1 | 96 |
| 6740E | 96 | 2.4 | 2.4 | 3.2 | 96 |
| 6746E | 112 | 2 | 2 | 2.7 | 96 |
| 6756E | 128 | 1.8 | 1.8 | 2.6 | 96 |
| 6766E | 144 | 1.9 | 1.9 | 2.7 | 108 |
| 6780E | 144 | 2.2 | 2.2 | 3 | 108 |
Security is integrated into every phase of the lifecycle, including protected supply chain and factory-to-site integrity assurance. Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls ensure trusted operations.

The management portfolio delivers a secure, efficient, and comprehensive solution for servers. Simplify, automate and centralize one-to-many management with the Enterprise console and iDRAC integration.

From recycled materials in products and packaging to innovative options for energy efficiency, the portfolio is designed to reduce the carbon footprint and lower operation costs. Retire legacy systems responsibly with dedicated services.

Typically equipped with four DisplayPort 1.4 ports and multi-screen outputs, professional users can connect multiple high-resolution displays at the same time, such as up to four 5K display @60Hz, or dual 8K display @60Hz outputs. Each DisplayPort port can also drive 4096x2160@120Hz ultra-high resolution with 30-bit color.


Our focus is on the information technology field as a highly professional and innovative enterprise. We are committed to providing high-quality products and services, adhering to a business philosophy of professionalism, efficiency, and innovation. The main product range covers servers, storage, switches, GPUs, and other related accessories.
With a professional team composed of senior technical experts, we provide all-round pre-sales consultation, in-sales support, and after-sales service. Whether it is product selection, system integration, technical training, or troubleshooting, our team meets diverse needs with efficient services.





