1 / 5








| Item | Specification |
| Form Factor | 2U Rack Server |
| Processor | 1/2 × 4th/5th Gen Intel Xeon Scalable (Sapphire Rapids/Emerald Rapids) |
| Max CPU Cores | Up to 64 cores per CPU |
| Max CPU TDP | Up to 350W per CPU |
| Base Clock Range | 2.0 GHz – 3.6 GHz |
| Max Turbo Frequency | Up to 4.2 GHz |
| Chipset | Intel C741 Chipset |
| Memory | 32 × TruDDR5 3DS/RDIMM slots; up to 4800 MT/s; max capacity up to 8TB |
| Local Storage | Hot-swappable: • Up to 20 × 3.5" SAS/SATA/NVMe • Up to 40 × 2.5" SAS/SATA/NVMe • Up to 36 × NVMe (with PCIe Retimer) • Rear: 2 × 2.5" SATA/NVMe boot drives • Internal: 2 × M.2 SATA/NVMe (RAID supported) |
| RAID | SW RAID: 0/1/5/10; HW RAID: 0/1/5/6/10/50/60; VROC/VMD supported |
| PCIe Expansion | Up to 12 × PCIe 4.0/5.0 slots; 1 × OCP 3.0 slot; 1 × internal HBA/RAID (no PCIe slot occupied) |
| GPU Support | Up to 8 single-width GPUs or 3 double-width GPUs |
| Network | OCP 3.0 LOM; optional front-access PCIe NICs |
| Fans | 5–6 × hot-swappable counter-rotating fans; N+1 redundancy |
| Power Supply | 1+1 redundant: 750W/1100W/1800W/2400W/2600W Platinum/Titanium hot-swap PSUs; support -48V DC |
| Management | Lenovo XClarity Controller (XCC) |
| Dimensions (H×W×D) | 86 × 445 × 776 mm |
| Operating Temp | 5°C – 50°C |







