1 / 5









| Item | Specification |
| Form Factor | 2U Rack Server |
| Processor | 1/2 × 4th/5th Gen Intel Xeon Scalable (Sapphire Rapids/Emerald Rapids) or Kunpeng processors |
| Max CPU TDP | Up to 350W per CPU |
| Base Clock Range | 2.0 GHz – 3.2 GHz |
| Max Turbo Frequency | Up to 4.2 GHz |
| Max Cores per CPU | Up to 56 cores |
| Chipset | Emmitsburg PCH |
| Memory | 32 × DDR5 DIMMs (up to 4800 MT/s); CXL expandable to 48 DIMMs; max capacity up to 12TB |
| Local Storage | Hot‑swappable: • 8–35 × 2.5" SAS/SATA/SSD • 12–18 × 3.5" SAS/SATA • 4/8/16/24 × NVMe SSD • Up to 45 × 2.5" or 28 × NVMe • 2 × M.2 SSD (RAID supported) |
| RAID | 0/1/10/1E/5/50/6/60; optional supercap backup |
| PCIe Expansion | Up to 19 slots: 2 × OCP 3.0 FlexIO, 17 × standard (8 × PCIe 5.0) |
| GPU Support | Up to 4 dual‑width or 14 single‑width GPUs |
| Network | OCP 3.0 NICs; dual FlexIO slots |
| Fans | 4 × hot‑swappable counter‑rotating fans, N+1 redundancy |
| Power Supply | 1+1 redundant: 900W/1200W/1500W/2000W/3000W Platinum/Titanium hot‑swap PSUs |
| Dimensions (H×W×D) | 86.1 × 447 × 798 mm |
| Operating Temp | 5°C – 50°C |

